KEY FEATURES
The Stryker is ready open up the world of road cycling to you. A balanced and lightweight bike with aerodynamic profiling adopted from our carbon range of road bikes.
Our bikes feature a Titan Racing Warranty which is transferable between owners for the first 5 years from the original date of purchase.
Our bikes feature a Titan Racing Warranty which is transferable between owners for the first 5 years from the original date of purchase.
BIKE TECH
X-Small | Small | Medium | Large | X-Large | |
CM | 47 | 49 | 53 | 56 | 59 |
INSEAM | 70-75 | 74-78 | 77-81 | 80-84 | 83-87 |
HTA | 72,5º | 72,5º | 73º | 73º | 73º |
HTL | 160 | 160 | 190 | 220 | 240 |
TTL | 545 | 545 | 555 | 570 | 590 |
STA | 74.5º | 74.5º | 73.5º | 73.5º | 73.5º |
STL | 470 | 490 | 530 | 560 | 590 |
BBD | 68 | 68 | 68 | 68 | 68 |
BBH | |||||
WB | 996 | 996 | 996 | 1006 | 1022 |
CSL | 410 | 410 | 410 | 410 | 410 |
ATC | 367 | 367 | 367 | 367 | 367 |
FO | 45 | 45 | 45 | 45 | 45 |
REACH | |||||
STACK |
Stryker | |||||||||
Frame size | Sml | Med | Lrg | XL | |||||
Headset standard | Integrated 42/52 | ||||||||
Tire clearance | 700c x 28mm | ||||||||
Fork offset | 45mm | ||||||||
Fork length axle to crown | 367mm | ||||||||
Brake cable length | |||||||||
Shift cable length | |||||||||
Water bottles | 2 x750ml | ||||||||
Rear axle | 130 QR | ||||||||
Bottom Bracket | BSA 68 – Ease of maintenance, no creaking | ||||||||
Brake standard | Flat Mount |
Use Titan Racing’s bike size guide to find the perfect size bike for you. Using body’s height measurement to get a indication of which size bike frame will be the best fit for you.
Please note
This size table is only a suggestion. The optimal frame size depends also on your personal riding style.
READ MORE
WORLD OF TR
Register your bike to receive the benefits of Titan Racing’s unique five year multi-user warranty.
© 2022 Titan Racing Bikes. All Rights Reserved.
"*" indicates required fields