Review: Titan Racing Drone Elite Hardtail | Value & Performance
BYÂ MYLES KELSEY The Drone Elite is a high-performance hardtail from South African brand Titan Racing. Â It features a proprietary hydroformed alloy frame, very modern
KEY FEATURES
The Drone hardtail is the equivalent to a hot hatch pocket rocket. It offers riders all the frills of an up to date race bike in a condensed package that will get you round the track or down the next section of flowy single track with a grin.
Our bikes feature a Titan Racing Warranty which is transferable between owners for the first 5 years from the original date of purchase.
Our bikes feature a Titan Racing Warranty which is transferable between owners for the first 5 years from the original date of purchase.
BIKE TECH
 | X-Small | Small | Medium | Large | X-Large |
FORK | 100 | 100 | 100 | 100 | 100 |
HTA | 69 | 69 | 69 | 69 | 69 |
HTL | 100 | 100 | 110 | 120 | 130 |
TTL | 544 | 564 | 591 | 619 | 646 |
STA (v) | 75 | 75 | 75 | 75 | 75 |
STA (a) | Â | Â | Â | Â | Â |
STL | 370 | 400 | 435 | 475 | 520 |
BBD | 60 | 60 | 60 | 60 | 60 |
BBH | 315 | 315 | 315 | 315 | 315 |
WB | 1074 | 1094 | 1122 | 1151 | 1180 |
CSL | 440 | 440 | 440 | 440 | 440 |
ATC | 506 | 506 | 506 | 506 | 506 |
FO | 51 | 51 | 51 | 51 | 51 |
STANDOVER | 739 | 742 | 745 | 759 | 785 |
REACH | 380 | 400 | 425 | 450 | 475 |
STACK | 610 | 610 | 620 | 629 | 638 |
TRAIL | Â | Â | Â | Â | Â |
Frame size | Sml | Med | Lrg | XL | |
Fork Travel | 100 | ||||
Seatpost diameter | 31,6 | 31,6 | 31,6 | 31,6 | |
Headset standard | ZS44/56 | ZS44/56 | ZS44/56 | ZS44/56 | |
Tire clearance | 2,35 | 2,35 | 2,35 | 2,35 | |
Fork offset | 42 | ||||
Fork length axle to crown | 506 | ||||
Brake cable length | |||||
Shift cable length | |||||
Wheel | 29″ | ||||
Water bottles | 2 x 750ml | 2 x 750ml | 2 x 750ml | 2 x 750ml | |
Internal cable routing | Neat looking frame, easy to clean | ||||
Boost axle spacing | Improved frame clearance, stiffer wheel | ||||
Low standover height | Lots of space to manouver the bike in technical terrain | ||||
BSA Threaded BB | Ease of maintenance and longer life – no creaky BB’s | ||||
Brake standard | Post Mount 160 |
Use Titan Racing’s bike size guide to find the perfect size bike for you. Using body’s height measurement to get a indication of which size bike frame will be the best fit for you.Â
Please note
This size table is only a suggestion. The optimal frame size depends also on your personal riding style.
READ MORE
BYÂ MYLES KELSEY The Drone Elite is a high-performance hardtail from South African brand Titan Racing. Â It features a proprietary hydroformed alloy frame, very modern
https://www.youtube.com/watch?v=5izNE86LxSo&feature=emb_imp_woyt A true race ready aluminium hardtail that ticks all the right boxes. Aluminium hardtails still make up a large portion of mountain bike sales
Source: BICYCLING MAGAZINE Words and images by Jon Minster It looks like something that a pro would race around an XC course, with boost spacing
WORLD OF TR
Register your bike to receive the benefits of Titan Racing’s unique five year multi-user warranty.
© 2022 Titan Racing Bikes. All Rights Reserved.
"*" indicates required fields