Review: Titan Racing Valerian Carbon Empire
Review by: Matt Eagar | Bike Hub The recently introduced Titan Racing Valerian aims to deliver a light, stiff, aerodynamic road bike all in one
KEY FEATURES
If you want to race. The Valerian road race bike is designed on a lightweight aluminium frame with disc brakes. The Valerian will get you to the front of the pack.
Our bikes feature a Titan Racing Warranty which is transferable between owners for the first 5 years from the original date of purchase.
Our bikes feature a Titan Racing Warranty which is transferable between owners for the first 5 years from the original date of purchase.
BIKE TECH
Small | Medium | Large | X-Large | |
CM | 50 | 53 | 56 | 59 |
INSEAM | 74-78 | 77-81 | 80-84 | 83-87 |
HTA | 72 | 72,5 | 73 | 73,5 |
HTL | 115 | 135 | 155 | 185 |
TTL | 504 | 536 | 556 | 574 |
STA (v) | 75 | 74,5 | 74 | 74 |
STA (a) | ||||
STL | 455 | 475 | 500 | 520 |
BBD | 65 | 65 | 65 | 65 |
BBH | 275 | 275 | 275 | 275 |
WB | 1057 | 1074 | 1089 | 1113 |
CSL | 415 | 415 | 415 | 415 |
ATC | 365 | 365 | 365 | 365 |
FO | 45 | 45 | 45 | 45 |
REACH | 380 | 386 | 395 | 405 |
STACK | 520 | 541 | 562 | 592 |
Small | Medium | Large | X-Large | |
CM | 50 | 53 | 56 | 59 |
INSEAM | 74-78 | 77-81 | 80-84 | 83-87 |
HTA | 72 | 72,5 | 73 | 73,5 |
HTL | 115 | 135 | 155 | 185 |
TTL | 504 | 536 | 556 | 574 |
STA (v) | 75 | 74,5 | 74 | 74 |
STA (a) | ||||
STL | 455 | 475 | 500 | 520 |
BBD | 65 | 65 | 65 | 65 |
BBH | 275 | 275 | 275 | 275 |
WB | 1057 | 1074 | 1089 | 1113 |
CSL | 415 | 415 | 415 | 415 |
ATC | 365 | 365 | 365 | 365 |
FO | 45 | 45 | 45 | 45 |
REACH | 380 | 386 | 395 | 405 |
STACK | 520 | 541 | 562 | 592 |
Frame size | Sml | Med | Lrg | XL | |
Headset standard | Custom cap – Token Cable Box | ||||
Tire clearance | 700c x 28mm | ||||
Fork offset | 45mm | ||||
Fork length axle to crown | 365mm | ||||
Wheel | 700C | ||||
Water bottles | 2 x 750ml | ||||
Internal cable routing | Internal routing with transition above drive unit. | ||||
Rear axle | 142×12 | ||||
Bottom bracket | BSA 73 – Ease of maintenance, no creaking | ||||
Brake standard | Flat Mount |
Frame size | Sml | Med | Lrg | XL | |
Headset standard | Custom cap – Token Cable Box | ||||
Tire clearance | 700c x 28mm | ||||
Fork offset | 45mm | ||||
Fork length axle to crown | 365mm | ||||
Wheel | 700C | ||||
Water bottles | 2 x 750ml | ||||
Internal cable routing | Internal routing with transition above drive unit. | ||||
Rear axle | 142×12 | ||||
Bottom bracket | BSA 73 – Ease of maintenance, no creaking | ||||
Brake standard | Flat Mount |
Use Titan Racing’s bike size guide to find the perfect size bike for you. Using body’s height measurement to get a indication of which size bike frame will be the best fit for you.Â
Please note
This size table is only a suggestion. The optimal frame size depends also on your personal riding style.
READ MORE
Review by: Matt Eagar | Bike Hub The recently introduced Titan Racing Valerian aims to deliver a light, stiff, aerodynamic road bike all in one
Review by: Myles Kelsey An appealing blend of aero, lightweight and race DNA – but how does this base model perform? After a complete redesign,
ONE BIKE TO DOMINATE THEM ALL The 2023 Titan Racing Valerian ushers in a new era for our performance road bike range by inheriting the
WORLD OF TR
Register your bike to receive the benefits of Titan Racing’s unique five year multi-user warranty.
© 2022 Titan Racing Bikes. All Rights Reserved.
"*" indicates required fields